 
            | Programas noturnos de TV | |
| 00:00 | Bloomberg Markets: China Open | 
| 01:00 | Bloomberg Markets: Asia | 
| 03:00 | Bloomberg Daybreak: Middle East | 
| 05:00 | Bloomberg Daybreak: Europe | 
| Programas de TV Manhã | |
| 06:00 | Bloomberg Markets: Europe | 
| 07:00 | Bloomberg Markets: European Open | 
| 08:00 | Bloomberg Surveillance: Early Edition | 
| 09:00 | Bloomberg Surveillance: Early Edition | 
| 10:00 | Bloomberg Surveillance | 
| Programas de TV à tarde | |
| 13:00 | Bloomberg: The Open | 
| 14:00 | Bloomberg Markets: Americas | 
| 15:00 | Bloomberg Markets: European Close | 
| 16:00 | Bloomberg: Balance Of Power |